The National Election Committee has released voting results from 98% of polling places as of 8 a.m. Monday, showing the number of invalid votes climbing to 432,471, or 5.4%, and votes for minor royalist party Funcipec at 702,895, or 9.2%.
The NEC has also posted voter turnout numbers, ranging from 72% in Banteay Meanchey and 76% in Oddar Meanchey to 92% in Kep, for a national figure of 85%.
Below are the NEC’s results transcribed by Kamnotra at 8 a.m. *Party vote shares out of valid votes.
Correction: This post previously misstated the invalid vote share as 5.7%.
Cambodia
98.3% of polling stations have published results
8,074,023 votes reported ·
9,710,655 registered voters ·
83.1% so far
432,471 invalid votes ·
5.4% invalid
Cambodian People’s Party | 6,288,977 votes | 82.3%* (77.9% of total) |
Funcinpec | 702,895 votes | 9.2%* (8.7% of total) |
Khmer National United Party | 132,231 votes | 1.7%* (1.6% of total) |
Cambodian Youth Party | 95,964 votes | 1.3%* (1.2% of total) |
Dharmacracy Party | 82,830 votes | 1.1%* (1.0% of total) |
Cambodia Indigenous Peoples Democracy Party | 52,584 votes | 0.7%* (0.7% of total) |
Khmer Anti-Poverty Party | 39,548 votes | 0.5%* (0.5% of total) |
Khmer United Party | 35,965 votes | 0.5%* (0.4% of total) |
Grassroots Democracy Party | 34,698 votes | 0.5%* (0.4% of total) |
Khmer Economic Development Party | 25,740 votes | 0.3%* (0.3% of total) |
Ekpheap Cheat Khmer Party | 24,791 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 22,858 votes | 0.3%* (0.3% of total) |
Women for Women Party | 22,253 votes | 0.3%* (0.3% of total) |
Khmer Conservative Party | 20,575 votes | 0.3%* (0.3% of total) |
Beehive Social Democratic Party | 19,947 votes | 0.3%* (0.2% of total) |
People Purpose Party | 13,604 votes | 0.2%* (0.2% of total) |
Democracy Power Party | 13,551 votes | 0.2%* (0.2% of total) |
Farmer’s Party | 12,541 votes | 0.2%* (0.2% of total) |
Banteay Meanchey
94.1% of polling stations have published results
291,487 votes reported ·
431,775 registered voters ·
67.5% so far
11,432 invalid votes ·
3.9% invalid
Cambodian People’s Party | 231,275 votes | 82.6%* (79.3% of total) |
Funcinpec | 22,342 votes | 8.0%* (7.7% of total) |
Khmer National United Party | 11,171 votes | 4.0%* (3.8% of total) |
Cambodian Youth Party | 3,565 votes | 1.3%* (1.2% of total) |
Khmer Conservative Party | 2,354 votes | 0.8%* (0.8% of total) |
Cambodia Indigenous Peoples Democracy Party | 2,243 votes | 0.8%* (0.8% of total) |
Dharmacracy Party | 1,789 votes | 0.6%* (0.6% of total) |
Women for Women Party | 1,606 votes | 0.6%* (0.6% of total) |
Khmer United Party | 1,571 votes | 0.6%* (0.5% of total) |
Khmer Anti-Poverty Party | 1,523 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 616 votes | 0.2%* (0.2% of total) |
Battambang
97.2% of polling stations have published results
500,107 votes reported ·
661,970 registered voters ·
75.5% so far
22,360 invalid votes ·
4.5% invalid
Cambodian People’s Party | 394,647 votes | 82.6%* (78.9% of total) |
Funcinpec | 43,959 votes | 9.2%* (8.8% of total) |
Khmer National United Party | 7,986 votes | 1.7%* (1.6% of total) |
Cambodian Youth Party | 5,860 votes | 1.2%* (1.2% of total) |
Dharmacracy Party | 5,636 votes | 1.2%* (1.1% of total) |
Ekpheap Cheat Khmer Party | 5,061 votes | 1.1%* (1.0% of total) |
Khmer Conservative Party | 2,765 votes | 0.6%* (0.6% of total) |
Grassroots Democracy Party | 2,580 votes | 0.5%* (0.5% of total) |
Beehive Social Democratic Party | 2,403 votes | 0.5%* (0.5% of total) |
Khmer Anti-Poverty Party | 2,338 votes | 0.5%* (0.5% of total) |
Women for Women Party | 2,294 votes | 0.5%* (0.5% of total) |
Khmer United Party | 1,368 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 850 votes | 0.2%* (0.2% of total) |
Kampong Cham
99.2% of polling stations have published results
551,215 votes reported ·
652,540 registered voters ·
84.5% so far
35,485 invalid votes ·
6.4% invalid
Cambodian People’s Party | 412,422 votes | 80.0%* (74.8% of total) |
Funcinpec | 52,617 votes | 10.2%* (9.5% of total) |
Khmer National United Party | 12,423 votes | 2.4%* (2.3% of total) |
Cambodian Youth Party | 6,771 votes | 1.3%* (1.2% of total) |
Cambodia Indigenous Peoples Democracy Party | 5,881 votes | 1.1%* (1.1% of total) |
Dharmacracy Party | 5,792 votes | 1.1%* (1.1% of total) |
Beehive Social Democratic Party | 4,874 votes | 0.9%* (0.9% of total) |
Khmer Anti-Poverty Party | 3,670 votes | 0.7%* (0.7% of total) |
Grassroots Democracy Party | 3,187 votes | 0.6%* (0.6% of total) |
Khmer United Party | 2,982 votes | 0.6%* (0.5% of total) |
Cambodian Nationality Party | 2,749 votes | 0.5%* (0.5% of total) |
Democracy Power Party | 2,362 votes | 0.5%* (0.4% of total) |
Kampong Chhnang
99.9% of polling stations have published results
313,683 votes reported ·
359,698 registered voters ·
87.2% so far
13,861 invalid votes ·
4.4% invalid
Cambodian People’s Party | 241,702 votes | 80.6%* (77.1% of total) |
Funcinpec | 30,220 votes | 10.1%* (9.6% of total) |
Khmer National United Party | 5,424 votes | 1.8%* (1.7% of total) |
Cambodian Youth Party | 3,772 votes | 1.3%* (1.2% of total) |
Ekpheap Cheat Khmer Party | 3,163 votes | 1.1%* (1.0% of total) |
Dharmacracy Party | 3,056 votes | 1.0%* (1.0% of total) |
Khmer Economic Development Party | 2,342 votes | 0.8%* (0.7% of total) |
Cambodia Indigenous Peoples Democracy Party | 2,276 votes | 0.8%* (0.7% of total) |
People Purpose Party | 2,050 votes | 0.7%* (0.7% of total) |
Khmer United Party | 1,378 votes | 0.5%* (0.4% of total) |
Women for Women Party | 1,296 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 1,149 votes | 0.4%* (0.4% of total) |
Farmer’s Party | 1,078 votes | 0.4%* (0.3% of total) |
Cambodian Nationality Party | 916 votes | 0.3%* (0.3% of total) |
Kampong Speu
95.6% of polling stations have published results
518,492 votes reported ·
599,245 registered voters ·
86.5% so far
20,845 invalid votes ·
4.0% invalid
Cambodian People’s Party | 420,403 votes | 84.5%* (81.1% of total) |
Funcinpec | 39,615 votes | 8.0%* (7.6% of total) |
Dharmacracy Party | 6,191 votes | 1.2%* (1.2% of total) |
Khmer National United Party | 4,811 votes | 1.0%* (0.9% of total) |
Cambodian Youth Party | 4,698 votes | 0.9%* (0.9% of total) |
Ekpheap Cheat Khmer Party | 3,740 votes | 0.8%* (0.7% of total) |
Cambodia Indigenous Peoples Democracy Party | 3,252 votes | 0.7%* (0.6% of total) |
Khmer Economic Development Party | 3,037 votes | 0.6%* (0.6% of total) |
Grassroots Democracy Party | 2,535 votes | 0.5%* (0.5% of total) |
Khmer United Party | 1,871 votes | 0.4%* (0.4% of total) |
People Purpose Party | 1,831 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 1,827 votes | 0.4%* (0.4% of total) |
Women for Women Party | 1,553 votes | 0.3%* (0.3% of total) |
Farmer’s Party | 1,385 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 898 votes | 0.2%* (0.2% of total) |
Kampong Thom
99.2% of polling stations have published results
372,417 votes reported ·
456,705 registered voters ·
81.5% so far
17,720 invalid votes ·
4.8% invalid
Cambodian People’s Party | 263,161 votes | 74.2%* (70.7% of total) |
Funcinpec | 47,592 votes | 13.4%* (12.8% of total) |
Khmer National United Party | 6,827 votes | 1.9%* (1.8% of total) |
Dharmacracy Party | 6,191 votes | 1.7%* (1.7% of total) |
Cambodian Youth Party | 4,907 votes | 1.4%* (1.3% of total) |
Khmer Conservative Party | 4,158 votes | 1.2%* (1.1% of total) |
Khmer Economic Development Party | 3,735 votes | 1.1%* (1.0% of total) |
Cambodia Indigenous Peoples Democracy Party | 3,721 votes | 1.0%* (1.0% of total) |
Grassroots Democracy Party | 3,315 votes | 0.9%* (0.9% of total) |
People Purpose Party | 2,457 votes | 0.7%* (0.7% of total) |
Farmer’s Party | 2,001 votes | 0.6%* (0.5% of total) |
Khmer United Party | 1,801 votes | 0.5%* (0.5% of total) |
Khmer Anti-Poverty Party | 1,687 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 1,581 votes | 0.4%* (0.4% of total) |
Women for Women Party | 1,563 votes | 0.4%* (0.4% of total) |
Kampot
99.8% of polling stations have published results
360,529 votes reported ·
421,119 registered voters ·
85.6% so far
18,505 invalid votes ·
5.1% invalid
Cambodian People’s Party | 274,723 votes | 80.3%* (76.2% of total) |
Funcinpec | 31,193 votes | 9.1%* (8.7% of total) |
Cambodian Youth Party | 5,688 votes | 1.7%* (1.6% of total) |
Dharmacracy Party | 5,581 votes | 1.6%* (1.5% of total) |
Khmer National United Party | 5,379 votes | 1.6%* (1.5% of total) |
Ekpheap Cheat Khmer Party | 5,258 votes | 1.5%* (1.5% of total) |
Cambodia Indigenous Peoples Democracy Party | 4,407 votes | 1.3%* (1.2% of total) |
Grassroots Democracy Party | 2,635 votes | 0.8%* (0.7% of total) |
Khmer United Party | 2,441 votes | 0.7%* (0.7% of total) |
Khmer Anti-Poverty Party | 2,181 votes | 0.6%* (0.6% of total) |
Democracy Power Party | 1,517 votes | 0.4%* (0.4% of total) |
Cambodian Nationality Party | 1,021 votes | 0.3%* (0.3% of total) |
Kandal
99.3% of polling stations have published results
724,646 votes reported ·
818,459 registered voters ·
88.5% so far
49,859 invalid votes ·
6.9% invalid
Cambodian People’s Party | 563,763 votes | 83.5%* (77.8% of total) |
Funcinpec | 66,852 votes | 9.9%* (9.2% of total) |
Cambodian Youth Party | 8,347 votes | 1.2%* (1.2% of total) |
Khmer National United Party | 7,981 votes | 1.2%* (1.1% of total) |
Dharmacracy Party | 6,737 votes | 1.0%* (0.9% of total) |
Khmer Economic Development Party | 5,136 votes | 0.8%* (0.7% of total) |
Beehive Social Democratic Party | 3,793 votes | 0.6%* (0.5% of total) |
Khmer Anti-Poverty Party | 3,368 votes | 0.5%* (0.5% of total) |
Grassroots Democracy Party | 3,359 votes | 0.5%* (0.5% of total) |
Khmer United Party | 1,970 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 1,755 votes | 0.3%* (0.2% of total) |
Democracy Power Party | 1,726 votes | 0.3%* (0.2% of total) |
Koh Kong
96.3% of polling stations have published results
62,353 votes reported ·
78,301 registered voters ·
79.6% so far
2,464 invalid votes ·
4.0% invalid
Cambodian People’s Party | 51,310 votes | 85.7%* (82.3% of total) |
Funcinpec | 3,845 votes | 6.4%* (6.2% of total) |
Cambodian Youth Party | 900 votes | 1.5%* (1.4% of total) |
Khmer National United Party | 746 votes | 1.2%* (1.2% of total) |
Dharmacracy Party | 613 votes | 1.0%* (1.0% of total) |
Khmer United Party | 464 votes | 0.8%* (0.7% of total) |
Cambodia Indigenous Peoples Democracy Party | 395 votes | 0.7%* (0.6% of total) |
Women for Women Party | 336 votes | 0.6%* (0.5% of total) |
Khmer Anti-Poverty Party | 310 votes | 0.5%* (0.5% of total) |
People Purpose Party | 308 votes | 0.5%* (0.5% of total) |
Farmer’s Party | 283 votes | 0.5%* (0.5% of total) |
Democracy Power Party | 209 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 170 votes | 0.3%* (0.3% of total) |
Kratie
98.0% of polling stations have published results
187,120 votes reported ·
231,837 registered voters ·
80.7% so far
9,321 invalid votes ·
5.0% invalid
Cambodian People’s Party | 140,589 votes | 79.1%* (75.1% of total) |
Funcinpec | 19,296 votes | 10.9%* (10.3% of total) |
Khmer National United Party | 4,492 votes | 2.5%* (2.4% of total) |
Cambodian Youth Party | 2,247 votes | 1.3%* (1.2% of total) |
Farmer’s Party | 2,097 votes | 1.2%* (1.1% of total) |
Cambodia Indigenous Peoples Democracy Party | 2,096 votes | 1.2%* (1.1% of total) |
Khmer United Party | 1,837 votes | 1.0%* (1.0% of total) |
Khmer Anti-Poverty Party | 1,604 votes | 0.9%* (0.9% of total) |
Democracy Power Party | 1,409 votes | 0.8%* (0.8% of total) |
Dharmacracy Party | 1,198 votes | 0.7%* (0.6% of total) |
Cambodian Nationality Party | 934 votes | 0.5%* (0.5% of total) |
Mondulkiri
99.3% of polling stations have published results
41,420 votes reported ·
51,627 registered voters ·
80.2% so far
1,673 invalid votes ·
4.0% invalid
Cambodian People’s Party | 33,707 votes | 84.8%* (81.4% of total) |
Funcinpec | 1,987 votes | 5.0%* (4.8% of total) |
Cambodia Indigenous Peoples Democracy Party | 1,206 votes | 3.0%* (2.9% of total) |
Dharmacracy Party | 612 votes | 1.5%* (1.5% of total) |
Khmer National United Party | 464 votes | 1.2%* (1.1% of total) |
Cambodian Youth Party | 440 votes | 1.1%* (1.1% of total) |
Khmer United Party | 297 votes | 0.7%* (0.7% of total) |
People Purpose Party | 264 votes | 0.7%* (0.6% of total) |
Women for Women Party | 258 votes | 0.6%* (0.6% of total) |
Khmer Anti-Poverty Party | 212 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 169 votes | 0.4%* (0.4% of total) |
Democracy Power Party | 131 votes | 0.3%* (0.3% of total) |
Phnom Penh
96.3% of polling stations have published results
793,303 votes reported ·
961,742 registered voters ·
82.5% so far
59,583 invalid votes ·
7.5% invalid
Cambodian People’s Party | 603,373 votes | 82.2%* (76.1% of total) |
Funcinpec | 87,140 votes | 11.9%* (11.0% of total) |
Khmer National United Party | 6,054 votes | 0.8%* (0.8% of total) |
Grassroots Democracy Party | 5,282 votes | 0.7%* (0.7% of total) |
Cambodian Youth Party | 5,202 votes | 0.7%* (0.7% of total) |
Dharmacracy Party | 4,480 votes | 0.6%* (0.6% of total) |
Cambodia Indigenous Peoples Democracy Party | 3,394 votes | 0.5%* (0.4% of total) |
Khmer Anti-Poverty Party | 3,020 votes | 0.4%* (0.4% of total) |
Women for Women Party | 2,704 votes | 0.4%* (0.3% of total) |
Beehive Social Democratic Party | 2,449 votes | 0.3%* (0.3% of total) |
Ekpheap Cheat Khmer Party | 2,432 votes | 0.3%* (0.3% of total) |
Khmer Economic Development Party | 1,914 votes | 0.3%* (0.2% of total) |
Khmer Conservative Party | 1,599 votes | 0.2%* (0.2% of total) |
People Purpose Party | 1,399 votes | 0.2%* (0.2% of total) |
Khmer United Party | 1,047 votes | 0.1%* (0.1% of total) |
Farmer’s Party | 840 votes | 0.1%* (0.1% of total) |
Democracy Power Party | 722 votes | 0.1%* (0.1% of total) |
Cambodian Nationality Party | 669 votes | 0.1%* (0.1% of total) |
Preah Vihear
97.8% of polling stations have published results
124,246 votes reported ·
151,191 registered voters ·
82.2% so far
5,721 invalid votes ·
4.6% invalid
Cambodian People’s Party | 96,639 votes | 81.5%* (77.8% of total) |
Funcinpec | 7,271 votes | 6.1%* (5.9% of total) |
Khmer National United Party | 2,952 votes | 2.5%* (2.4% of total) |
Cambodian Youth Party | 2,287 votes | 1.9%* (1.8% of total) |
Dharmacracy Party | 1,877 votes | 1.6%* (1.5% of total) |
Cambodia Indigenous Peoples Democracy Party | 1,620 votes | 1.4%* (1.3% of total) |
Khmer United Party | 1,395 votes | 1.2%* (1.1% of total) |
Women for Women Party | 1,141 votes | 1.0%* (0.9% of total) |
Grassroots Democracy Party | 996 votes | 0.8%* (0.8% of total) |
Khmer Anti-Poverty Party | 841 votes | 0.7%* (0.7% of total) |
Cambodian Nationality Party | 810 votes | 0.7%* (0.7% of total) |
Democracy Power Party | 696 votes | 0.6%* (0.6% of total) |
Prey Veng
99.5% of polling stations have published results
627,894 votes reported ·
750,836 registered voters ·
83.6% so far
41,433 invalid votes ·
6.6% invalid
Cambodian People’s Party | 473,624 votes | 80.8%* (75.4% of total) |
Funcinpec | 51,801 votes | 8.8%* (8.2% of total) |
Khmer National United Party | 12,376 votes | 2.1%* (2.0% of total) |
Cambodian Youth Party | 10,709 votes | 1.8%* (1.7% of total) |
Dharmacracy Party | 9,593 votes | 1.6%* (1.5% of total) |
Khmer Economic Development Party | 6,654 votes | 1.1%* (1.1% of total) |
Khmer Conservative Party | 5,688 votes | 1.0%* (0.9% of total) |
Grassroots Democracy Party | 4,469 votes | 0.8%* (0.7% of total) |
Beehive Social Democratic Party | 4,216 votes | 0.7%* (0.7% of total) |
Khmer Anti-Poverty Party | 3,182 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 2,232 votes | 0.4%* (0.4% of total) |
Khmer United Party | 1,917 votes | 0.3%* (0.3% of total) |
Pursat
99.7% of polling stations have published results
261,532 votes reported ·
300,328 registered voters ·
87.1% so far
7,176 invalid votes ·
2.7% invalid
Cambodian People’s Party | 231,140 votes | 90.9%* (88.4% of total) |
Funcinpec | 11,809 votes | 4.6%* (4.5% of total) |
Khmer National United Party | 2,645 votes | 1.0%* (1.0% of total) |
Cambodian Youth Party | 1,884 votes | 0.7%* (0.7% of total) |
Cambodia Indigenous Peoples Democracy Party | 1,553 votes | 0.6%* (0.6% of total) |
Dharmacracy Party | 1,202 votes | 0.5%* (0.5% of total) |
Khmer United Party | 1,121 votes | 0.4%* (0.4% of total) |
Women for Women Party | 1,028 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 981 votes | 0.4%* (0.4% of total) |
Democracy Power Party | 538 votes | 0.2%* (0.2% of total) |
Cambodian Nationality Party | 455 votes | 0.2%* (0.2% of total) |
Ratanakiri
99.7% of polling stations have published results
97,015 votes reported ·
117,657 registered voters ·
82.5% so far
4,068 invalid votes ·
4.2% invalid
Cambodian People’s Party | 79,715 votes | 85.8%* (82.2% of total) |
Funcinpec | 4,446 votes | 4.8%* (4.6% of total) |
Dharmacracy Party | 1,850 votes | 2.0%* (1.9% of total) |
Cambodian Youth Party | 1,267 votes | 1.4%* (1.3% of total) |
Cambodia Indigenous Peoples Democracy Party | 1,233 votes | 1.3%* (1.3% of total) |
Khmer National United Party | 1,110 votes | 1.2%* (1.1% of total) |
Grassroots Democracy Party | 1,083 votes | 1.2%* (1.1% of total) |
Khmer United Party | 538 votes | 0.6%* (0.6% of total) |
People Purpose Party | 533 votes | 0.6%* (0.5% of total) |
Women for Women Party | 523 votes | 0.6%* (0.5% of total) |
Khmer Anti-Poverty Party | 412 votes | 0.4%* (0.4% of total) |
Cambodian Nationality Party | 237 votes | 0.3%* (0.2% of total) |
Siem Reap
98.4% of polling stations have published results
484,427 votes reported ·
618,835 registered voters ·
78.3% so far
26,232 invalid votes ·
5.4% invalid
Cambodian People’s Party | 344,762 votes | 75.2%* (71.2% of total) |
Funcinpec | 54,666 votes | 11.9%* (11.3% of total) |
Khmer National United Party | 17,958 votes | 3.9%* (3.7% of total) |
Cambodian Youth Party | 6,003 votes | 1.3%* (1.2% of total) |
Dharmacracy Party | 5,576 votes | 1.2%* (1.2% of total) |
Cambodia Indigenous Peoples Democracy Party | 4,287 votes | 0.9%* (0.9% of total) |
Women for Women Party | 4,070 votes | 0.9%* (0.8% of total) |
Grassroots Democracy Party | 3,597 votes | 0.8%* (0.7% of total) |
Khmer United Party | 3,508 votes | 0.8%* (0.7% of total) |
Farmer’s Party | 3,392 votes | 0.7%* (0.7% of total) |
Khmer Anti-Poverty Party | 3,353 votes | 0.7%* (0.7% of total) |
Democracy Power Party | 2,841 votes | 0.6%* (0.6% of total) |
People Purpose Party | 2,115 votes | 0.5%* (0.4% of total) |
Cambodian Nationality Party | 2,067 votes | 0.5%* (0.4% of total) |
Preah Sihanouk
98.8% of polling stations have published results
127,990 votes reported ·
149,807 registered voters ·
85.4% so far
4,718 invalid votes ·
3.7% invalid
Cambodian People’s Party | 106,159 votes | 86.1%* (82.9% of total) |
Funcinpec | 9,920 votes | 8.0%* (7.8% of total) |
Cambodian Youth Party | 1,455 votes | 1.2%* (1.1% of total) |
Khmer National United Party | 1,347 votes | 1.1%* (1.1% of total) |
Ekpheap Cheat Khmer Party | 1,000 votes | 0.8%* (0.8% of total) |
Cambodia Indigenous Peoples Democracy Party | 700 votes | 0.6%* (0.5% of total) |
Dharmacracy Party | 623 votes | 0.5%* (0.5% of total) |
Khmer United Party | 548 votes | 0.4%* (0.4% of total) |
Women for Women Party | 532 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 437 votes | 0.4%* (0.3% of total) |
Democracy Power Party | 302 votes | 0.2%* (0.2% of total) |
Cambodian Nationality Party | 249 votes | 0.2%* (0.2% of total) |
Stung Treng
99.6% of polling stations have published results
81,041 votes reported ·
97,452 registered voters ·
83.2% so far
2,753 invalid votes ·
3.4% invalid
Cambodian People’s Party | 67,891 votes | 86.7%* (83.8% of total) |
Funcinpec | 4,424 votes | 5.7%* (5.5% of total) |
Cambodian Youth Party | 1,318 votes | 1.7%* (1.6% of total) |
Khmer National United Party | 981 votes | 1.3%* (1.2% of total) |
Cambodia Indigenous Peoples Democracy Party | 897 votes | 1.1%* (1.1% of total) |
Dharmacracy Party | 857 votes | 1.1%* (1.1% of total) |
Khmer United Party | 666 votes | 0.9%* (0.8% of total) |
Women for Women Party | 537 votes | 0.7%* (0.7% of total) |
Khmer Anti-Poverty Party | 405 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 312 votes | 0.4%* (0.4% of total) |
Svay Rieng
99.3% of polling stations have published results
364,938 votes reported ·
415,919 registered voters ·
87.7% so far
18,328 invalid votes ·
5.0% invalid
Cambodian People’s Party | 285,260 votes | 82.3%* (78.2% of total) |
Funcinpec | 30,998 votes | 8.9%* (8.5% of total) |
Cambodian Youth Party | 5,548 votes | 1.6%* (1.5% of total) |
Khmer National United Party | 5,279 votes | 1.5%* (1.4% of total) |
Dharmacracy Party | 3,780 votes | 1.1%* (1.0% of total) |
Cambodia Indigenous Peoples Democracy Party | 3,269 votes | 0.9%* (0.9% of total) |
Khmer Conservative Party | 2,930 votes | 0.8%* (0.8% of total) |
Beehive Social Democratic Party | 2,212 votes | 0.6%* (0.6% of total) |
Women for Women Party | 1,897 votes | 0.5%* (0.5% of total) |
Grassroots Democracy Party | 1,660 votes | 0.5%* (0.5% of total) |
Khmer Anti-Poverty Party | 1,540 votes | 0.4%* (0.4% of total) |
Khmer United Party | 1,210 votes | 0.3%* (0.3% of total) |
Cambodian Nationality Party | 1,027 votes | 0.3%* (0.3% of total) |
Takeo
98.9% of polling stations have published results
596,405 votes reported ·
668,548 registered voters ·
89.2% so far
29,089 invalid votes ·
4.9% invalid
Cambodian People’s Party | 491,379 votes | 86.6%* (82.4% of total) |
Funcinpec | 41,304 votes | 7.3%* (6.9% of total) |
Khmer National United Party | 5,357 votes | 0.9%* (0.9% of total) |
Dharmacracy Party | 4,399 votes | 0.8%* (0.7% of total) |
Cambodian Youth Party | 4,244 votes | 0.7%* (0.7% of total) |
Ekpheap Cheat Khmer Party | 4,137 votes | 0.7%* (0.7% of total) |
Cambodia Indigenous Peoples Democracy Party | 3,610 votes | 0.6%* (0.6% of total) |
Khmer Economic Development Party | 2,922 votes | 0.5%* (0.5% of total) |
People Purpose Party | 2,647 votes | 0.5%* (0.4% of total) |
Khmer United Party | 1,984 votes | 0.3%* (0.3% of total) |
Khmer Anti-Poverty Party | 1,923 votes | 0.3%* (0.3% of total) |
Farmer’s Party | 1,465 votes | 0.3%* (0.2% of total) |
Democracy Power Party | 1,098 votes | 0.2%* (0.2% of total) |
Cambodian Nationality Party | 847 votes | 0.1%* (0.1% of total) |
Kep
98.6% of polling stations have published results
25,525 votes reported ·
28,198 registered voters ·
90.5% so far
836 invalid votes ·
3.3% invalid
Cambodian People’s Party | 21,530 votes | 87.2%* (84.3% of total) |
Funcinpec | 1,676 votes | 6.8%* (6.6% of total) |
Cambodian Youth Party | 336 votes | 1.4%* (1.3% of total) |
Khmer National United Party | 282 votes | 1.1%* (1.1% of total) |
Cambodia Indigenous Peoples Democracy Party | 255 votes | 1.0%* (1.0% of total) |
Dharmacracy Party | 188 votes | 0.8%* (0.7% of total) |
Khmer United Party | 142 votes | 0.6%* (0.6% of total) |
Women for Women Party | 109 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 104 votes | 0.4%* (0.4% of total) |
Cambodian Nationality Party | 67 votes | 0.3%* (0.3% of total) |
Pailin
97.5% of polling stations have published results
36,128 votes reported ·
45,740 registered voters ·
79.0% so far
1,324 invalid votes ·
3.7% invalid
Cambodian People’s Party | 30,563 votes | 87.8%* (84.6% of total) |
Funcinpec | 2,468 votes | 7.1%* (6.8% of total) |
Khmer National United Party | 431 votes | 1.2%* (1.2% of total) |
Cambodian Youth Party | 368 votes | 1.1%* (1.0% of total) |
Cambodia Indigenous Peoples Democracy Party | 261 votes | 0.7%* (0.7% of total) |
Dharmacracy Party | 181 votes | 0.5%* (0.5% of total) |
Khmer United Party | 166 votes | 0.5%* (0.5% of total) |
Women for Women Party | 149 votes | 0.4%* (0.4% of total) |
Khmer Anti-Poverty Party | 149 votes | 0.4%* (0.4% of total) |
Cambodian Nationality Party | 68 votes | 0.2%* (0.2% of total) |
Oddar Meanchey
99.3% of polling stations have published results
114,634 votes reported ·
151,168 registered voters ·
75.8% so far
4,129 invalid votes ·
3.6% invalid
Cambodian People’s Party | 95,267 votes | 86.2%* (83.1% of total) |
Funcinpec | 6,714 votes | 6.1%* (5.9% of total) |
Khmer National United Party | 1,852 votes | 1.7%* (1.6% of total) |
Cambodian Youth Party | 1,519 votes | 1.4%* (1.3% of total) |
Khmer Conservative Party | 1,081 votes | 1.0%* (0.9% of total) |
Cambodia Indigenous Peoples Democracy Party | 997 votes | 0.9%* (0.9% of total) |
Dharmacracy Party | 866 votes | 0.8%* (0.8% of total) |
Women for Women Party | 657 votes | 0.6%* (0.6% of total) |
Khmer United Party | 654 votes | 0.6%* (0.6% of total) |
Khmer Anti-Poverty Party | 595 votes | 0.5%* (0.5% of total) |
Cambodian Nationality Party | 303 votes | 0.3%* (0.3% of total) |
Tbong Khmum
99.7% of polling stations have published results
415,476 votes reported ·
489,958 registered voters ·
84.8% so far
23,556 invalid votes ·
5.7% invalid
Cambodian People’s Party | 333,973 votes | 85.2%* (80.4% of total) |
Funcinpec | 28,740 votes | 7.3%* (6.9% of total) |
Cambodian Youth Party | 6,629 votes | 1.7%* (1.6% of total) |
Khmer National United Party | 5,903 votes | 1.5%* (1.4% of total) |
Cambodia Indigenous Peoples Democracy Party | 5,031 votes | 1.3%* (1.2% of total) |
Dharmacracy Party | 3,962 votes | 1.0%* (1.0% of total) |
Khmer United Party | 3,089 votes | 0.8%* (0.7% of total) |
Khmer Anti-Poverty Party | 2,737 votes | 0.7%* (0.7% of total) |
Cambodian Nationality Party | 1,856 votes | 0.5%* (0.4% of total) |